<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reedus Blog &#187; Optimisation</title>
	<atom:link href="http://blog.reedusdesign.com/category/optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reedusdesign.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 01 Oct 2010 12:48:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 tips to boost your website conversion</title>
		<link>http://blog.reedusdesign.com/2009/03/10-tips-to-boost-your-website-conversion/</link>
		<comments>http://blog.reedusdesign.com/2009/03/10-tips-to-boost-your-website-conversion/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:12:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Tips and ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[website conversion]]></category>

		<guid isPermaLink="false">http://blog.reedusdesign.com/2009/03/10-tips-to-boost-your-website-conversion/</guid>
		<description><![CDATA[You don&#8217;t have to spend fortunes to increase sales/leads on your website. Here are 10 tips to ensure you make the most of our website:
1. Clear call to actions
Giving clear ways to make contact not only make it easier for the user but also increases conversion rates. Second guess your user: if you feel they [...]]]></description>
		<wfw:commentRss>http://blog.reedusdesign.com/2009/03/10-tips-to-boost-your-website-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google PageRank?</title>
		<link>http://blog.reedusdesign.com/2009/03/what-is-google-pagerank/</link>
		<comments>http://blog.reedusdesign.com/2009/03/what-is-google-pagerank/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:58:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://blog.reedusdesign.com/?p=37</guid>
		<description><![CDATA[Google&#8217;s order of results is automatically determined by more than 100 factors, including the Google PageRank algorithm. Google goes to great efforts to protect the integrity of the algorithm they utilise so they can always present the user with the most relevant results from a search.
Google stands alone in its focus on developing the &#8220;perfect [...]]]></description>
		<wfw:commentRss>http://blog.reedusdesign.com/2009/03/what-is-google-pagerank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

